Endoluminal Aortic Prosthesis
| Type of Design | hybrid structure |
| Middle Section | open cell structure |
| Distal Section | closed cell structure |
| Proximal Section | closed cell structure |
| Radiopaque markers | 5 Tantalum markers distal / proximal |
| Diameter | 14 mm - 40 mm |
| Length | 70 mm - 200 mm |
| Type of Design | coaxial pull back system |
| Shaft size | 12 F |
| Diameter 14-22 | 14 F |
| Diameter 24-32 | |
| Diameter 36-40 | 16 F |
| Usable shaft length | 100 cm |
| Guidewire | 0.035" |
| Packaging | straight, double sterile |
| Sterilization method | ETO |

Controlled device deployment

Coaxial pull back system

5 Tantalum markers at each end for excellent visibility
