| Design | Rapid Exchange |
| Material | Proprietary polyamide compound |
| Balloon compliance | Semi-compliant |
| Marker | Embedded Platinum/Iridium |
| Distal shaft (outer diameter) | 2.8F (0.93 mm) |
| Proximal shaft (outer diameter) | 1.9F (0.63 mm) |
| Usable catheter length | 138 cm |
| Lowest crossing profile | 0.025" (0.63mm) |
| Nominal inflation pressure | 8atm |
| Minimum guiding catheter compatibility | 5Fr / 0.056" |
| Guidewire compatible | 0.014" (0.36mm) |
is one of the most important factor of PTCA Balloon catheter nowadays.






enhanced deliverability and pushability

pictures were taken by electron microscope

Hydrophilic coating:
In the environment of simulated human body fluid, the hydrophilic coating on the distal shaft remain stable after up to 150 times of stirring, shows superior stability of the hydrophilic coating.

Reduce the size of the balloon and ensure the excellent withdrawability


